Bioimaging Facilities
8/24/26
-
8/30/26
Open
Blocked
Reserved
Pending
Past
Restricted
Filter
| Monday, 8/24/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
|
Brillouin microscope
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Nikon Spinning Disk SoRa
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Leica Stellaris 8
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Leica SP8
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Bruker Ultima
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Leica SPE
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Optical projection tomography (OPT) Milano
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
CellVizio confocal laser endoscopy
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Data analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
µPET/CT Albira
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Room 50 - micro pump
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Bioimaging facility lab
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Bioimaging facility lab CO2 inkubator
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 8/25/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
| Wednesday, 8/26/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
| Thursday, 8/27/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
| Friday, 8/28/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
| Saturday, 8/29/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
| Sunday, 8/30/26 | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | ||||||||||||||||||||||||
8/24/26
-
8/30/26
Loading reservations...